Current location:Home / Product / Magnetic brakes clutches Series / GXFZ-B series magnetic powder brake
Products Show
Product Details
Model | Main technical parameters | Shape Size | Magnetic | ||||||||||||
Torque | Smooth function | Voltage | speed | W (KG) | D1 | D2 | D3 | L2 | L1 | L0 | 6-S | d | t | W | |
GXFZ-B-12 | 12 | 120 | 24 | 1000 | 2.8 | 150 | 82 | 65 | 67 | 3 | 70 | M5 | 20 | 6 | 20 |
GXFZ-B-25 | 25 | 150 | 24 | 1000 | 4.5 | 182 | 110 | 90 | 74 | 4 | 78 | M6 | 25 | 8 | 30 |
GXFZ-B-50 | 50 | 200 | 24 | 1000 | 12.5 | 219 | 130 | 110 | 91 | 5 | 96 | M8 | 30 | 8 | 60 |
GXFZ-B-100 | 100 | 300 | 24 | 800 | 20 | 260 | 140 | 120 | 105 | 5 | 110 | M10 | 35 | 10 | 110 |
GXFZ-B-200 | 200 | 500 | 24 | 800 | 30 | 300 | 220 | 180 | 115 | 5 | 120 | M10 | 45 | 14 | 180 |
Related Information